Pointscore
HDCC Championships Poinstcore Rules
The rules used when calculating the pointscores for the various HDCC championships are in the attached document:
HDCC 2019 Pointscore Rules v3
This is current as at February 2019.
Interim HDCC Pointscore
Pointscores updates will not be published for the remainder of the year, final positions will be announced at the presentation early 2019.
Should you have any queries or corrections, please email hdcc.pr@gmail.com.
Don’t forget that to be eligible for the majority of the championships, you will need to have completed three officials duty at HDCC events throughout 2018, this can include one Hampton working bee.
Club Championship
Name | Points | Position |
---|---|---|
Aidan Williams | 6 | 82 |
Alex Reynolds | 4 | 86 |
Alister Cameron | 6 | 82 |
Allan Gillard | 18 | 39 |
Allan Ritchie | 14 | 49 |
Anthony Burke | 7 | 74 |
Blake Joyner | 67 | 4 |
Brad Arnold | 13 | 56 |
Cameron Forbes | 19 | 38 |
Catherine Reilly | 27 | 33 |
Chloe O'Hara | 38 | 17 |
Chris Fraser | 9 | 67 |
Chris Warwick | 41 | 14 |
Christopher Walker | 10 | 61 |
Cliff Ferguson | 38 | 17 |
Coddie Forrest | 16 | 45 |
Cooper Keavy | 30 | 25 |
Daniel Davies | 9 | 67 |
Daniel Ryan | 18 | 39 |
Daniel Williams | 18 | 39 |
Dave Wright | 10 | 61 |
David Deece | 10 | 61 |
David King | 7 | 74 |
David Masing | 33 | 22 |
David Wooldridge | 7 | 74 |
Dean Batt | 21 | 36 |
Dennis Channon | 7 | 74 |
Doug McCullough | 14 | 49 |
Doug Wallace | 68 | 3 |
Elyse Reynolds | 4 | 86 |
Emily Page | 4 | 86 |
Emma Forbes | 2 | 94 |
Evan Boaz | 14 | 49 |
Gary Moore | 30 | 26 |
Gavin Hermann | 46 | 11 |
Gaye Joyner | 14 | 49 |
Geoff Farrant | 81 | 2 |
Geoff Green | 28 | 30 |
Graeme McMurdo | 30 | 26 |
Haowen Chu | 11 | 58 |
Hayley King | 50 | 8 |
Heidi Williams | 2 | 94 |
Jack Lever | 2 | 94 |
Jamie Burke | 4 | 86 |
Jamie Skuse | 28 | 30 |
Jamie Waterhouse | 2 | 94 |
Jason Forbes | 11 | 58 |
Jason King | 55 | 6 |
Jayden King | 12 | 57 |
Jeff Taylor | 29 | 28 |
Jeffrey Mackie | 6 | 82 |
Jo-anne Batt | 35 | 21 |
John Joyner | 43 | 12 |
John Mackie | 31 | 24 |
John Reilly | 48 | 10 |
John Swales | 28 | 30 |
John Taylor | 53 | 7 |
Jon Deece | 18 | 39 |
Jordan Waterhouse | 4 | 86 |
Jullie Deece | 4 | 86 |
Karen O'Hara | 10 | 61 |
Karen Vella | 37 | 19 |
Keira Ashby | 4 | 86 |
Kelly Caruana | 19 | 38 |
Kevin Ashby | 18 | 39 |
Lana Page | 9 | 67 |
Lara Taggart | 8 | 71 |
Lauren Peacock | 29 | 28 |
Lee Fulton | 2 | 94 |
Leilani Skuse | 25 | 34 |
Mark Page | 41 | 14 |
Mark Peacock | 37 | 19 |
Marshall Owen | 2 | 94 |
Martin Dal-Santo | 18 | 39 |
Matthew Carmody | 9 | 67 |
Maxwell Eyles | 8 | 71 |
Meagan Taggart | 7 | 74 |
Megan Wills | 15 | 46 |
Michael Batt | 10 | 61 |
Michael Bermingham | 42 | 13 |
Michael Cranfield | 15 | 46 |
Michelle Arnold | 6 | 82 |
Mick King | 85 | 1 |
Nicholas Deece | 14 | 49 |
Paul Keavy | 41 | 14 |
Peter Batt | 50 | 8 |
Peter Lawrie | 64 | 5 |
Peter Williams | 2 | 94 |
Rachel Reynolds | 11 | 58 |
Rily Davies | 4 | 86 |
Robert Ruchalski | 7 | 74 |
Rodney Lean | 14 | 49 |
Russell Lewis | 14 | 49 |
Shane O'Hara | 7 | 74 |
Stephanie Brown | 24 | 35 |
Stephen Reynard | 15 | 46 |
Steve King | 7 | 74 |
Steven Regan | 8 | 71 |
Teddy Webber | 21 | 36 |
Tiki Freizer | 10 | 61 |
Todd Johnson | 2 | 94 |
Tom White | 2 | 94 |
William Brown | 33 | 22 |
Drivers Championship
Name | Drivers Championship | Position |
---|---|---|
Aidan Williams | 6 | 54 |
Alex Reynolds | 4 | 58 |
Alister Cameron | 6 | 54 |
Allan Gillard | 18 | 25 |
Blake Joyner | 53 | 2 |
Brad Arnold | 13 | 36 |
Cameron Forbes | 19 | 22 |
Chloe O'Hara | 31 | 9 |
Chris Fraser | 9 | 46 |
Christopher Walker | 10 | 41 |
Cliff Ferguson | 31 | 9 |
Coddie Forrest | 16 | 32 |
Cooper Keavy | 30 | 12 |
Daniel Davies | 9 | 46 |
Daniel Ryan | 18 | 25 |
Daniel Williams | 11 | 38 |
Dave Wright | 10 | 41 |
David Deece | 10 | 41 |
David Masing | 20 | 21 |
Doug Wallace | 40 | 6 |
Elyse Reynolds | 4 | 58 |
Emily Page | 4 | 58 |
Emma Forbes | 2 | 67 |
Gary Moore | 23 | 18 |
Gavin Hermann | 19 | 22 |
Geoff Farrant | 67 | 1 |
Geoff Green | 28 | 15 |
Haowen Chu | 11 | 38 |
Hayley King | 36 | 7 |
Heidi Williams | 2 | 67 |
Jack Lever | 2 | 67 |
Jamie Burke | 4 | 58 |
Jamie Waterhouse | 2 | 67 |
Jason Forbes | 11 | 38 |
Jayden King | 12 | 37 |
Jeff Taylor | 29 | 13 |
Jeffrey Mackie | 6 | 54 |
John Joyner | 22 | 19 |
John Mackie | 31 | 9 |
John Reilly | 10 | 41 |
John Swales | 28 | 15 |
John Taylor | 53 | 2 |
Jon Deece | 18 | 25 |
Jordan Waterhouse | 4 | 58 |
Jullie Deece | 4 | 58 |
Keira Ashby | 4 | 58 |
Kelly Caruana | 19 | 22 |
Kevin Ashby | 18 | 25 |
Lana Page | 2 | 67 |
Lara Taggart | 8 | 49 |
Lauren Peacock | 22 | 19 |
Lee Fulton | 2 | 67 |
Leilani Skuse | 18 | 25 |
Mark Peacock | 17 | 31 |
Marshall Owen | 2 | 67 |
Martin Dal-Santo | 18 | 25 |
Matthew Carmody | 9 | 46 |
Maxwell Eyles | 8 | 49 |
Meagan Taggart | 7 | 53 |
Megan Wills | 8 | 49 |
Michael Batt | 10 | 41 |
Michael Cranfield | 15 | 33 |
Michelle Arnold | 6 | 54 |
Mick King | 29 | 13 |
Nicholas Deece | 14 | 35 |
Paul Keavy | 41 | 5 |
Peter Lawrie | 43 | 4 |
Peter Williams | 2 | 67 |
Rachel Reynolds | 4 | 58 |
Rily Davies | 4 | 58 |
Stephanie Brown | 24 | 17 |
Stephen Reynard | 15 | 33 |
Steven Regan | 8 | 49 |
Todd Johnson | 2 | 67 |
Tom White | 2 | 67 |
William Brown | 33 | 8 |
Motorkhana Championship
Name | CL Rudd | O'Hara | Peacock | Ernies Revenge | Total | Position |
---|---|---|---|---|---|---|
Aidan Williams | 2 | 2 | 2 | 6 | 26 | |
Alex Reynolds | 2 | 2 | 4 | 31 | ||
Alister Cameron | 6 | 6 | 27 | |||
Blake Joyner | 9 | 10 | 19 | 4 | ||
Brad Arnold | 13 | 13 | 15 | |||
Cameron Forbes | 2 | 2 | 45 | |||
Chloe O'Hara | 7 | 8 | 7 | 22 | 2 | |
Cliff Ferguson | 2 | 2 | 4 | 32 | ||
Coddie Forrest | 9 | 7 | 16 | 12 | ||
Cooper Keavy | 6 | 10 | 16 | 13 | ||
Daniel Davies | 5 | 4 | 9 | 22 | ||
Daniel Ryan | 8 | 10 | 18 | 6 | ||
Daniel Williams | 9 | 2 | 11 | 16 | ||
Dave Wright | 10 | 10 | 20 | |||
David Deece | 2 | 2 | 6 | 10 | 21 | |
Elyse Reynolds | 2 | 2 | 4 | 33 | ||
Emily Page | 4 | 4 | 34 | |||
Emma Forbes | 2 | 2 | 46 | |||
Gary Moore | 6 | 6 | 25 | |||
Gavin Hermann | 10 | 10 | 18 | |||
Geoff Farrant | 2 | 9 | 11 | 17 | ||
Geoff Green | 4 | 4 | 35 | |||
Haowen Chu | 2 | 2 | 4 | 36 | ||
Hayley King | 5 | 6 | 8 | 9 | 28 | 1 |
Heidi Williams | 2 | 2 | 47 | |||
Jack Lever | 2 | 2 | 48 | |||
Jamie Burke | 2 | 2 | 4 | 37 | ||
Jamie Waterhouse | 2 | 2 | 49 | |||
Jayden King | 2 | 2 | 4 | 38 | ||
Jeffrey Mackie | 6 | 6 | 28 | |||
John Joyner | 5 | 5 | 10 | 19 | ||
John Mackie | 8 | 10 | 18 | 7 | ||
Jon Deece | 13 | 5 | 18 | 8 | ||
Jordan Waterhouse | 4 | 4 | 39 | |||
Jullie Deece | 2 | 2 | 4 | 40 | ||
Keira Ashby | 2 | 2 | 4 | 41 | ||
Kelly Caruana | 10 | 9 | 19 | 5 | ||
Kevin Ashby | 9 | 9 | 18 | 9 | ||
Lana Page | 2 | 2 | 50 | |||
Lara Taggart | 8 | 8 | 23 | |||
Lauren Peacock | 6 | 2 | 6 | 8 | 22 | 3 |
Lee Fulton | 2 | 2 | 51 | |||
Leilani Skuse | 5 | 5 | 30 | |||
Mark Peacock | 13 | 4 | 17 | 10 | ||
Marshall Owen | 2 | 2 | 52 | |||
Meagan Taggart | 7 | 7 | 24 | |||
Megan Wills | 2 | 2 | 44 | |||
Michelle Arnold | 6 | 6 | 29 | |||
Nicholas Deece | 2 | 2 | 2 | 8 | 14 | 14 |
Paul Keavy | 8 | 9 | 17 | 11 | ||
Peter Williams | 2 | 2 | 53 | |||
Rachel Reynolds | 2 | 2 | 4 | 42 | ||
Rily Davies | 4 | 4 | 43 | |||
Todd Johnson | 2 | 2 | 54 | |||
Tom White | 2 | 2 | 55 |
Khanacross Championship
Name | New Year | King/Bermingham | Hornet | King/Reilly | Total | Position |
---|---|---|---|---|---|---|
Allan Gillard | 9 | 9 | 18 | 14 | ||
Blake Joyner | 8 | 8 | 8 | 24 | 9 | |
Cameron Forbes | 9 | 4 | 4 | 17 | 18 | |
Chris Fraser | 9 | 9 | 30 | |||
Christopher Walker | 10 | 10 | 27 | |||
Cliff Ferguson | 9 | 8 | 10 | 27 | 8 | |
Cooper Keavy | 7 | 7 | 14 | 21 | ||
David Masing | 10 | 10 | 20 | 13 | ||
Doug Wallace | 10 | 10 | 10 | 10 | 40 | 2 |
Gary Moore | 10 | 7 | 17 | 17 | ||
Gavin Hermann | 9 | 9 | 29 | |||
Geoff Farrant | 8 | 7 | 5 | 20 | 12 | |
Geoff Green | 9 | 6 | 9 | 24 | 10 | |
Haowen Chu | 7 | 7 | 35 | |||
Jason Forbes | 5 | 6 | 11 | 25 | ||
Jayden King | 2 | 6 | 8 | 32 | ||
Jeff Taylor | 7 | 7 | 6 | 9 | 29 | 6 |
John Joyner | 5 | 7 | 12 | 24 | ||
John Mackie | 9 | 4 | 13 | 22 | ||
John Reilly | 10 | 10 | 26 | |||
John Swales | 9 | 9 | 10 | 28 | 7 | |
John Taylor | 10 | 10 | 10 | 10 | 40 | 3 |
Leilani Skuse | 5 | 8 | 13 | 23 | ||
Martin Dal-Santo | 8 | 10 | 18 | 15 | ||
Matthew Carmody | 9 | 9 | 31 | |||
Maxwell Eyles | 8 | 8 | 33 | |||
Megan Wills | 4 | 2 | 6 | 36 | ||
Michael Batt | 10 | 10 | 28 | |||
Michael Cranfield | 6 | 9 | 15 | 19 | ||
Mick King | 10 | 9 | 10 | 29 | 5 | |
Paul Keavy | 8 | 9 | 17 | 16 | ||
Peter Lawrie | 10 | 10 | 10 | 13 | 43 | 1 |
Stephanie Brown | 7 | 9 | 8 | 24 | 11 | |
Stephen Reynard | 8 | 7 | 15 | 20 | ||
Steven Regan | 8 | 8 | 34 | |||
William Brown | 13 | 10 | 10 | 33 | 4 |
Speed Championship
Name | 2018-07-22 - Huntley Hillclimb | 2018-09-30 - Supersprint | Total | Position |
---|---|---|---|---|
Geoff Farrant | 13 | 13 | 26 | 1 |
Blake Joyner | 10 | 10 | 2 |
Officials Championship
Name | CL Rudd | New Year | King/Bermingham | O'Hara | Hornet | Peacock | King/Reilly | AMC | Club Captains | Working Bee - 3/02/2018 | Working Bee - 22/03/2018 | Working Bee - 2018-06-23 | Working Bee - 23/07/2018 | Working Bee - 2018-08-11 | Working Bee - 21/08/2018 | Working Bee - 29/08/2018 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan Ritchie | 7 | 7 | 14 | 20 | ||||||||||||||
Anthony Burke | 7 | 7 | 32 | |||||||||||||||
Blake Joyner | 7 | 7 | 14 | 20 | ||||||||||||||
Catherine Reilly | 10 | 7 | 10 | 27 | 13 | |||||||||||||
Chloe O'Hara | 7 | 7 | 32 | |||||||||||||||
Chris Warwick | 7 | 7 | 9 | 9 | 9 | 41 | 5 | |||||||||||
Cliff Ferguson | 7 | 7 | 32 | |||||||||||||||
Daniel Williams | 7 | 7 | 32 | |||||||||||||||
David King | 7 | 7 | 32 | |||||||||||||||
David Masing | 13 | 13 | 29 | |||||||||||||||
David Wooldridge | 7 | 7 | 32 | |||||||||||||||
Dean Batt | 7 | 7 | 7 | 21 | 15 | |||||||||||||
Dennis Channon | 7 | 7 | 32 | |||||||||||||||
Doug McCullough | 7 | 7 | 14 | 20 | ||||||||||||||
Doug Wallace | 7 | 7 | 7 | 7 | 28 | 11 | ||||||||||||
Evan Boaz | 7 | 7 | 14 | 20 | ||||||||||||||
Gary Moore | 7 | 7 | 32 | |||||||||||||||
Gavin Hermann | 7 | 13 | 7 | 27 | 13 | |||||||||||||
Gaye Joyner | 7 | 7 | 14 | 20 | ||||||||||||||
Geoff Farrant | 7 | 7 | 14 | 20 | ||||||||||||||
Graeme McMurdo | 9 | 7 | 7 | 7 | 30 | 10 | ||||||||||||
Hayley King | 7 | 7 | 14 | 20 | ||||||||||||||
Jamie Skuse | 7 | 7 | 7 | 7 | 28 | 11 | ||||||||||||
Jason King | 7 | 7 | 7 | 13 | 7 | 7 | 7 | 55 | 2 | |||||||||
Jo-anne Batt | 7 | 7 | 7 | 7 | 7 | 35 | 9 | |||||||||||
John Joyner | 7 | 7 | 7 | 21 | 15 | |||||||||||||
John Reilly | 7 | 10 | 7 | 7 | 7 | 38 | 7 | |||||||||||
Karen O'Hara | 10 | 10 | 30 | |||||||||||||||
Karen Vella | 7 | 10 | 10 | 10 | 37 | 8 | ||||||||||||
Lana Page | 7 | 7 | 32 | |||||||||||||||
Lauren Peacock | 7 | 7 | 32 | |||||||||||||||
Leilani Skuse | 7 | 7 | 32 | |||||||||||||||
Mark Page | 7 | 13 | 7 | 7 | 7 | 41 | 5 | |||||||||||
Mark Peacock | 13 | 7 | 20 | 19 | ||||||||||||||
Megan Wills | 7 | 7 | 32 | |||||||||||||||
Michael Bermingham | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 4 | ||||||||||
Mick King | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | 1 | ||||||||
Peter Batt | 9 | 7 | 7 | 7 | 7 | 13 | 50 | 3 | ||||||||||
Peter Lawrie | 7 | 7 | 7 | 21 | 15 | |||||||||||||
Rachel Reynolds | 7 | 7 | 32 | |||||||||||||||
Robert Ruchalski | 7 | 7 | 32 | |||||||||||||||
Rodney Lean | 7 | 7 | 14 | 20 | ||||||||||||||
Russell Lewis | 7 | 7 | 14 | 20 | ||||||||||||||
Shane O'Hara | 7 | 7 | 32 | |||||||||||||||
Steve King | 7 | 7 | 32 | |||||||||||||||
Teddy Webber | 7 | 7 | 7 | 21 | 15 | |||||||||||||
Tiki Freizer | 10 | 10 | 30 |
Rally driver/navigator Championship
Name | Volksmuller Rallysprint | Bulahdelah | Rosewood | Bega Valley | Blacksmith Inn | Total | Position |
---|---|---|---|---|---|---|---|
Chris Warwick | 10 | 9 | 8 | 10 | 13 | 50 | 2 |
David Deece | 7 | 7 | 11 | ||||
Dean Batt | 10 | 10 | 7 | 27 | 4 | ||
Gary Moore | 8 | 8 | 8 | ||||
Jamie Skuse | 8 | 8 | 8 | ||||
John Joyner | 10 | 9 | 8 | 10 | 13 | 50 | 2 |
John Mackie | 7 | 7 | 11 | ||||
Kelly Caruana | 1 | 8 | 9 | 7 | |||
Logan Waterhouse | 9 | 9 | 18 | 5 | |||
Peter Batt | 8 | 7 | 15 | 6 | |||
Peter Moore | 7 | 7 | 11 | ||||
Rae Waterhouse | 13 | 13 | 13 | 13 | 1 | 53 | 1 |
Ladies Championship
Name | CL Rudd | O'Hara | Peacock | Ernies Revenge | New Year | King/Bermingham | Hornet | Total | Position |
---|---|---|---|---|---|---|---|---|---|
Chloe O'Hara | 10 | 10 | 9 | 29 | 2 | ||||
Elyse Reynolds | 8 | 8 | 16 | 7 | |||||
Emily Page | 7 | 7 | 13 | ||||||
Emma Forbes | 2 | 2 | 17 | ||||||
Hayley King | 9 | 8 | 10 | 10 | 37 | 1 | |||
Heidi Williams | 5 | 5 | 14 | ||||||
Jullie Deece | 6 | 6 | 12 | 9 | |||||
Keira Ashby | 4 | 7 | 11 | 10 | |||||
Kelly Caruana | 6 | 2 | 8 | 12 | |||||
Lana Page | 2 | 2 | 17 | ||||||
Lara Taggart | 4 | 4 | 15 | ||||||
Lauren Peacock | 5 | 8 | 9 | 22 | 5 | ||||
Leilani Skuse | 6 | 9 | 9 | 24 | 4 | ||||
Meagan Taggart | 2 | 2 | 17 | ||||||
Megan Wills | 5 | 8 | 8 | 21 | 6 | ||||
Michelle Arnold | 9 | 9 | 11 | ||||||
Rachel Reynolds | 7 | 7 | 14 | 8 | |||||
Stephanie Brown | 9 | 10 | 10 | 29 | 2 |
Junior Championship
Name | CL Rudd | O'Hara | Peacock | Ernies Revenge | LBMCC Skidpan | New Year | King/Bermingham | Hornet | King/Reilly | Supersprint | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Williams | 2 | 2 | 4 | 13 | ||||||||
Alex Reynolds | 7 | 2 | 9 | 10 | ||||||||
Blake Joyner | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 1 | ||||
Cameron Forbes | 2 | 10 | 9 | 6 | 27 | 4 | ||||||
Chloe O'Hara | 10 | 9 | 8 | 13 | 40 | 3 | ||||||
Coddie Forrest | 2 | 2 | 16 | |||||||||
Cooper Keavy | 2 | 4 | 9 | 4 | 19 | 6 | ||||||
Elyse Reynolds | 8 | 4 | 12 | 9 | ||||||||
Emily Page | 7 | 7 | 11 | |||||||||
Emma Forbes | 2 | 2 | 16 | |||||||||
Hayley King | 9 | 8 | 9 | 10 | 10 | 46 | 2 | |||||
Heidi Williams | 2 | 2 | 16 | |||||||||
Jamie Burke | 2 | 2 | 4 | 13 | ||||||||
Jayden King | 2 | 2 | 8 | 5 | 17 | 7 | ||||||
Jordan Waterhouse | 6 | 6 | 12 | |||||||||
Keira Ashby | 2 | 2 | 4 | 13 | ||||||||
Lana Page | 2 | 2 | 16 | |||||||||
Lara Taggart | 2 | 2 | 16 | |||||||||
Lauren Peacock | 5 | 7 | 9 | 21 | 5 | |||||||
Meagan Taggart | 2 | 2 | 16 | |||||||||
Nicholas Deece | 4 | 6 | 7 | 17 | 7 | |||||||
Todd Johnson | 2 | 2 | 16 |